Size Chart - Heated Vest & Jacket Men
Size chart:
The hooded sweaters are regular fit. You can order the size you usually have.
A person measuring 6.1ft and 176.370 lb wears size Medium
Size: | Width A: | Length B: | Waist C: | Arm's Length D: |
S | 51 | 65 | 50 | 61 |
M | 53 | 67 | 53 | 62 |
L | 56 | 68 | 55 | 63 |
XL | 59 | 70 | 57 | 65 |
XXL | 61 | 73 | 60 | 66 |
XXXL | 64 | 78 | 63 | 68 |
All sizes are in cm.